Vamos Betting App
2021 Atp Challenger Gran Canaria 2, Spain Men Doubles. 2021 Atp Challenger Gran Canaria 2, Spain Men Singles. 2021 Atp Challenger Nur-sultan Ii, Kazakhstan Men Double. 2021 Atp Challenger Nur-sultan Ii. Download Vamos Betting Tips apk 1.0 for Android. Free sports betting football bettings spor tahminleri İddaa tahminleri.
Mobile: | +251 966 046 666 |
Website: | https://vamosbets.com/ |
Location: | Addis Ababa, Ethiopia |
- Business & Professional ServicesBetting
Featured Businesses
Foreign Exchange Market Rates for Major Currencies against Ethiopian Birr (ETB)
Date: Mar 05, 2021Currency (Code) | Cash Buying Rate | Cash Selling Rate | Transaction Buying Rate | Transaction Selling Rate |
---|---|---|---|---|
US Dollar (USD) | 40.2107 | 41.0149 | 40.2107 | 40.2107 |
Euro (EUR) | 48.4016 | 49.3696 | 48.4016 | 48.4016 |
Pound Sterling (GBP) | 53.5390 | 54.6098 | 56.0618 | 56.0618 |
UAE Dirham (AED) | 990.6300 | 1,010.4426 | 10.9462 | 10.9462 |
Saudi Riyal (SAR) | 970.0100 | 989.4102 | 10.7183 | 10.7183 |
Swiss Franc (CHF) | 4,158.2200 | 4,241.3844 | 43.5416 | 43.5416 |
Swedish Krona (CEK) | 431.1400 | 439.7628 | 4.7640 | 4.7640 |
Norwegian krone (NOK) | 427.1400 | 435.6828 | 4.7198 | 4.7198 |
Danish Kroner (DKK) | 588.9600 | 600.7392 | 6.5078 | 6.5078 |
Japanese Yen (JPY) | 33.8900 | 34.5678 | 0.3745 | 0.3745 |
Global rank | 178 509 |
---|---|
Daily visitors | 5.48K |
Daily pageviews | 5.48K |
Pageviews per user | 1 |
Rating | |
---|---|
Status | Online |
Latest check |
Vamos.bet is tracked by us since February, 2020. Over the time it has been ranked as high as 178 509 in the world, while most of its traffic comes from Netherlands, where it reached as high as 2 278 position. It was hosted by CloudFlare Inc..
Vamos has the lowest Google pagerank and bad results in terms of Yandex topical citation index. We found that Vamos.bet is poorly ‘socialized’ in respect to any social network. According to MyWot and Google safe browsing analytics, Vamos.bet is a dangerous domain.
Vamos.bet gets 53.7% of its traffic from Netherlands where it is ranked #2437.
Top Ranks
Ethiopia | 387 |
Netherlands | 2 437 |
Vamos.bet has 5.48K visitors and 5.48K pageviews daily.
rank | visitors / pageviews |
---|---|
178507 | buybackworld.com 5.56K /16.7K |
178508 | branchingminds.com 9.11K /18.2K |
178509 | vamos.bet 5.48K /5.48K |
178510 | bethsusanne.com 2.74K /2.74K |
178511 | foxsportsla.com 1.10K /3.28K |
Vamos.bet has no subdomains with considerable traffic.
Vamos Betting App Download
Vamos.bet is not yet effective in its SEO tactics: it has Google PR 0. It may also be penalized or lacking valuable inbound links.
-
Yandex CYTop Keywords % of search traffic
No data
General
51 years ago Expired on January 01, 1970 | 51 years old Created on January 01, 1970 | 51 years ago Changed at January 01, 1970 |
In Other TLDs
- 1. vamos.es
- 2. vamos.rs
- 3. vamos.ee
- 4. vamos.ch
- 5. vamos.am
Similar Domain Names
- 1. vamo.vn
- 2. vamo.ug
- 3. vamos4x4.com
- 4. vamos4x4.net
- 5. vamo.tw
Vamos.bet is hosted by CloudFlare, Inc.
IP Whois Get moreVamos.bet server history
CloudFlare, Inc.
104.21.76.183
IP address
Nameservers
- earl.ns.cloudflare.com
- ingrid.ns.cloudflare.com
host | value | ttl |
---|---|---|
vamos.bet | 172.67.198.230 | 300 |
vamos.bet | 104.21.76.183 | 300 |
host | value | ttl |
---|---|---|
vamos.bet | 300 | |
vamos.bet | 300 |
Vamos Betting App Yahoo
host | value | ttl | pri |
---|---|---|---|
vamos.bet | mx.yandex.net | 3600 | 10 |
host | value | ttl |
---|---|---|
vamos.bet | earl.ns.cloudflare.com | 86400 |
vamos.bet | ingrid.ns.cloudflare.com | 86400 |
host | value | ttl |
---|---|---|
vamos.bet | Mname: earl.ns.cloudflare.com | 3600 |
host | value | ttl |
---|---|---|
vamos.bet | Txt: yandex-verification: 7baefe490d5897ac | 300 |
Safety status of Vamos.bet is described as follows: MyWOT reports its overall reputation as very poor and Google Safe Browsing reports its status as safe.
MyWOT
Overall reputation | Very poor |
---|---|
Trustworthiness | Unknown |
Privacy | Unknown |
Child safety | Very poor |
User reviews
Reputation | Unknown | |
---|---|---|
0 negative |